News & Analysis
-
The Adventures of Superfood Man
Darin Olien is to maca root and goji berry what Indiana Jones is to lost arks. And the market for his exotic drink mixes is doubling
- Superfood: What's In It?
-
Facebook's Reward for Bug Hunters
Find a bug and Facebook will give you a prestigious black Visa debit card, with cash on it
- Facebook IPO Filing as Early as Next Week 12:23 AM
- One-on-One With Sean Parker
-
In Search of Credit Score Nirvana
Overachievers perpetually strive for higher credit scores, with little gain
-
One-Percenters Want to Buy the Corner Bakery
Smarting from poor returns in the markets, ultrawealthy individuals plan to increase their investments in small businesses
More Business News
- Perelman’s Macandrews & Forbes Told to Pay Drapkin $16 Million12:26 AM
- S&P 500 Rises for Fourth Week as Fed’s Pledge Offsets GDP Report12:25 AM
- Jefferies, Cantor Fitzgerald Outlooks Cut to ‘Negative’ by S&P12:23 AM
- California Cities Lose Bid to Stop Law Redirecting $1 Billion12:23 AM
- Lehman Says It May Give Creditors $8.1 Billion to $10.7 Billion12:23 AM
- RIM’s Heins ‘Here to Fight’ for BlackBerry Revival Against Apple12:23 AM
- Obama Administration Expands Aid for Delinquent U.S. Homeowners12:23 AM
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
- B-Schools Recruit More Veterans
- New RIM CEO Won't Revive Shares, Say Analysts
- A Greek Default: It's a-Comin'
- Like Fracking? You'll Love 'Super Fracking'
- Vietnam's Dot-Com Boom
Market Summary
US markets finished mixed Friday. The NASDAQ gained 0.40%, while the S&P 500 and the DJIA fell 0.16% and 0.58% respectively.
| S&P 500 | 1,316 | -2.10 | |
|---|---|---|---|
| DJIA | 12,660 | -74.17 | |
| NASDAQ | 2,817 | +11.27 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.32%.
| FTSE 100 | 5,733 | -61.75 | |
|---|---|---|---|
| CAC 40 | 3,319 | -44.47 | |
| DAX Index | 6,512 | -27.87 |
Market data is delayed at least 15 minutes.

| Hang Seng | 20,502 | +62.53 | |
|---|---|---|---|
| Shanghai | 2,319 | +23.04 | |
| India NSE | 5,205 | +46.40 |
Market data is delayed at least 15 minutes.
Stocks
| Solutia Inc | |||
|---|---|---|---|
| SOA:US | 27.52 USD | +41.06% | |
| U.S. Stocks Fall as American E... | |||
| GCL-Poly Energy Holdings Ltd | |||
| GCPEF:US | 0.35 USD | +34.62% | |
| Asian Stocks Advanced for Sixt... | |||
| Cepheid Inc | |||
| CPHD:US | 43.14 USD | +25.59% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| Lonking Holdings Ltd | |||
| LONKF:US | 0.405 USD | +22.73% | |
| Today's Change: | +0.075 USD | ||
| Barco NV | |||
| BCNAF:US | 53.75 USD | +21.61% | |
| Today's Change: | +9.55 USD | ||
| Hitachi Metals Ltd | |||
|---|---|---|---|
| HMTLF:US | 6.75 USD | -42.36% | |
| Today's Change: | -4.96 USD | ||
| Allied Irish Banks PLC | |||
| AIBSF:US | 0.08 USD | -30.43% | |
| Billionaire O'Brien Says He Wo... | |||
| Wing Hang Bank Ltd | |||
| WGHGF:US | 9.15 USD | -18.38% | |
| Today's Change: | -2.06 USD | ||
| Riverbed Technology Inc | |||
| RVBD:US | 24.45 USD | -18.28% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| Arkansas Best Corp | |||
| ABFS:US | 19.13 USD | -14.98% | |
| Today's Change: | -3.37 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.29 USD | -0.14% | |
| Obama Administration Expands A... | |||
| Ford Motor Co | |||
| F:US | 12.21 USD | -4.53% | |
| GM Seen Accelerating Opel Rest... | |||
| Pfizer Inc | |||
| PFE:US | 21.48 USD | -0.69% | |
| Medicaid Prescription Drug Rul... | |||
| Solutia Inc | |||
| SOA:US | 27.52 USD | +41.06% | |
| U.S. Stocks Fall as American E... | |||
| Frontier Communications Corp | |||
| FTR:US | 4.31 USD | -3.58% | |
| Obama Administration Expands A... | |||
Stocks
| Promotora de Informaciones SA | |||
|---|---|---|---|
| PZ4:GR | 0.77 EUR | +46.29% | |
| Today's Change: | +0.243 EUR | ||
| Solutia Inc | |||
| 5S8A:GR | 20.57 EUR | +43.26% | |
| U.S. Stocks Fall as American E... | |||
| Illumina Inc | |||
| ILU:GR | 39.37 EUR | +40.71% | |
| Roche Begins $5.7 Billion Host... | |||
| Emperor Watch & Jewellery ... | |||
| EPU:GR | 0.115 EUR | +33.72% | |
| Today's Change: | +0.029 EUR | ||
| Banca Monte dei Paschi di Sien... | |||
| MPI:GR | 0.312 EUR | +32.20% | |
| Russia's Tariko Says Looking t... | |||
| Cabot Oil & Gas Corp | |||
|---|---|---|---|
| XCQ:GR | 24.85 EUR | -47.05% | |
| S &P 500 Stocks Biggest We... | |||
| Momenta Pharmaceuticals Inc | |||
| LZ1:GR | 11.72 EUR | -21.73% | |
| Today's Change: | -3.25 EUR | ||
| CARBO Ceramics Inc | |||
| CR8:GR | 77.35 EUR | -21.72% | |
| Caterpillar, J.C. Penney, Mome... | |||
| Monster Worldwide Inc | |||
| TMW:GR | 5.57 EUR | -20.54% | |
| Monster Shares Tumble 20 Perce... | |||
| Pandora A/S | |||
| 3P7:GR | 10.75 EUR | -20.43% | |
| European Retailers Rise on Gli... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 1.89 EUR | +8.82% | |
| German Stocks Retreat, Led by ... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.78 EUR | -1.04% | |
| AT &T Chief Stephenson Say... | |||
| E.ON AG | |||
| EOAN:GR | 16.40 EUR | +1.05% | |
| German Stocks Retreat, Led by ... | |||
| Deutsche Bank AG | |||
| DBK:GR | 33.21 EUR | +1.72% | |
| Eastman to Buy Solutia for $3.... | |||
| Infineon Technologies AG | |||
| IFX:GR | 7.07 EUR | +3.26% | |
| European Stocks Drop From Five... | |||
Stocks
| ONO Sokki Co Ltd | |||
|---|---|---|---|
| 6858:JP | 301.00 JPY | +36.20% | |
| Today's Change: | +80.00 JPY | ||
| RealVision Inc | |||
| 6786:JP | 15,300 JPY | +34.21% | |
| Today's Change: | +3,900 JPY | ||
| Striders Corp | |||
| 9816:JP | 21.00 JPY | +31.25% | |
| Today's Change: | +5.00 JPY | ||
| NFK Holdings Co Ltd | |||
| 6494:JP | 72.00 JPY | +28.57% | |
| Today's Change: | +16.00 JPY | ||
| Psc Inc/Japan | |||
| 3649:JP | 1,935 JPY | +26.06% | |
| Today's Change: | +400.00 JPY | ||
| Sansui Electric Co Ltd | |||
|---|---|---|---|
| 6793:JP | 2.00 JPY | -33.33% | |
| Today's Change: | -1.00 JPY | ||
| Dainihon Wood-Preserving Co Lt... | |||
| 7907:JP | 272.00 JPY | -15.79% | |
| Today's Change: | -51.00 JPY | ||
| Miyakoshi Holdings Inc | |||
| 6620:JP | 552.00 JPY | -14.29% | |
| Today's Change: | -92.00 JPY | ||
| Yamazaki Co Ltd | |||
| 6147:JP | 415.00 JPY | -12.63% | |
| Today's Change: | -60.00 JPY | ||
| MediBic Group | |||
| 2369:JP | 5,480 JPY | -11.33% | |
| Today's Change: | -700.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 117.00 JPY | -0.85% | |
| Mitsubishi UFJ Targets Japan M... | |||
| Tokyo Electric Power Co Inc/Th... | |||
| 9501:JP | 211.00 JPY | +4.46% | |
| Atomic-Free Japan by April Roi... | |||
| Kyoei Tanker Co Ltd | |||
| 9130:JP | 216.00 JPY | +0.47% | |
| Today's Change: | +1.00 JPY | ||
| Mitsui OSK Lines Ltd | |||
| 9104:JP | 299.00 JPY | +0.34% | |
| No Slower Steaming as Containe... | |||
| Daiichi Chuo KK | |||
| 9132:JP | 128.00 JPY | -5.19% | |
| Daiichi Chuo Targets U.S. Coal... | |||
| Solutia Inc (SOA:US) | |
| |
| RELATED NEWS | |
| GCL-Poly Energy Holdings Ltd (GCPEF:US) | |
| |
| RELATED NEWS | |
| Cepheid Inc (CPHD:US) | |
| |
| RELATED NEWS | |
| Lonking Holdings Ltd (LONKF:US) | ||
| Last: | 0.405 USD | |
| Change Today: | +0.075 +22.73% | |
| Volume: | 4.0K | |
| Barco NV (BCNAF:US) | ||
| Last: | 53.75 USD | |
| Change Today: | +9.55 +21.61% | |
| Volume: | 400.0 | |
| Hitachi Metals Ltd (HMTLF:US) | ||
| Last: | 6.75 USD | |
| Change Today: | -4.96 -42.36% | |
| Volume: | 508.0 | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| Wing Hang Bank Ltd (WGHGF:US) | ||
| Last: | 9.15 USD | |
| Change Today: | -2.06 -18.38% | |
| Volume: | 9.0K | |
| Riverbed Technology Inc (RVBD:US) | |
| |
| RELATED NEWS | |
| Arkansas Best Corp (ABFS:US) | ||
| Last: | 19.13 USD | |
| Change Today: | -3.37 -14.98% | |
| Volume: | 1.3M | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:US) | |
| |
| RELATED NEWS | |
| Frontier Communications Corp (FTR:US) | |
| |
| RELATED NEWS | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.77 EUR | |
| Change Today: | +0.243 +46.29% | |
| Volume: | 1.0K | |
| Solutia Inc (5S8A:GR) | |
| |
| RELATED NEWS | |
| Illumina Inc (ILU:GR) | |
| |
| RELATED NEWS | |
| Emperor Watch & Jewellery Ltd (EPU:GR) | ||
| Last: | 0.115 EUR | |
| Change Today: | +0.029 +33.72% | |
| Volume: | 2.0K | |
| Banca Monte dei Paschi di Siena SpA (MPI:GR) | |
| |
| RELATED NEWS | |
| Cabot Oil & Gas Corp (XCQ:GR) | |
| |
| RELATED NEWS | |
| Momenta Pharmaceuticals Inc (LZ1:GR) | ||
| Last: | 11.72 EUR | |
| Change Today: | -3.25 -21.73% | |
| Volume: | 3.4K | |
| CARBO Ceramics Inc (CR8:GR) | |
| |
| RELATED NEWS | |
| Monster Worldwide Inc (TMW:GR) | |
| |
| RELATED NEWS | |
| Pandora A/S (3P7:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| ONO Sokki Co Ltd (6858:JP) | ||
| Last: | 301.00 JPY | |
| Change Today: | +80.00 +36.20% | |
| Volume: | 661.0K | |
| RealVision Inc (6786:JP) | ||
| Last: | 15,300 JPY | |
| Change Today: | +3,900 +34.21% | |
| Volume: | 1.2K | |
| Striders Corp (9816:JP) | ||
| Last: | 21.00 JPY | |
| Change Today: | +5.00 +31.25% | |
| Volume: | 3.0M | |
| NFK Holdings Co Ltd (6494:JP) | ||
| Last: | 72.00 JPY | |
| Change Today: | +16.00 +28.57% | |
| Volume: | 11.3M | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 1,935 JPY | |
| Change Today: | +400.00 +26.06% | |
| Volume: | 342.5K | |
| Sansui Electric Co Ltd (6793:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -1.00 -33.33% | |
| Volume: | 1.5M | |
| Dainihon Wood-Preserving Co Ltd (7907:JP) | ||
| Last: | 272.00 JPY | |
| Change Today: | -51.00 -15.79% | |
| Volume: | 1.0K | |
| Miyakoshi Holdings Inc (6620:JP) | ||
| Last: | 552.00 JPY | |
| Change Today: | -92.00 -14.29% | |
| Volume: | 602.7K | |
| Yamazaki Co Ltd (6147:JP) | ||
| Last: | 415.00 JPY | |
| Change Today: | -60.00 -12.63% | |
| Volume: | 200.0 | |
| MediBic Group (2369:JP) | ||
| Last: | 5,480 JPY | |
| Change Today: | -700.00 -11.33% | |
| Volume: | 3.2K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Tokyo Electric Power Co Inc/The (9501:JP) | |
| |
| RELATED NEWS | |
| Kyoei Tanker Co Ltd (9130:JP) | ||
| Last: | 216.00 JPY | |
| Change Today: | +1.00 +0.47% | |
| Volume: | 51.7M | |
| Mitsui OSK Lines Ltd (9104:JP) | |
| |
| RELATED NEWS | |
| Daiichi Chuo KK (9132:JP) | |
| |
| RELATED NEWS | |
Finance
The Top Ten: Today’s Most Important Stocks
Jan. 27 (Bloomberg) -- Bloomberg’s Trish Regan, Dominic Chu and Lisa Murphy report on today’s ten most important stocks including Chevron Corp., Lions Gate Entertainment Corp. and Bank of America Corp.
MoreInnovation
Creating an Economy That’s 'Built to Last'
Obama wants America to get back to the business of making things. That means developing skilled workers at home while taking a global view
MoreManagement
How to Change and Stay the Same
As Starbucks shows with its expanded efforts to sell beer and wine, be consistent about what you stand for—but constantly adjust how you do things
MoreGlobal
China Will Avoid `Hard Landing,' Rio Tinto CEO Says
Jan. 27 (Bloomberg) -- Tom Albanese, chief executive officer of Rio Tinto Group, discusses the outlook for China's economy and the mining industry. Albanese speaks with Erik Schatzker on Bloomberg Television's "InsideTrack" from the World Economic Forum's annual meeting Davos, Switzerland. (Source: Bloomberg)
MoreTechnology
The Simple Secret to Beating Clones and Copycats
Copycat businesses often draw ire from the companies they clone. Outperforming copycats, rather than complaining, may be the best defense
MoreSmall Business
Don’t Merge the Small Business Administration
Combining the federal agency with others means weakening the only government advocate for millions of small business owners
- The New Entrepreneur: Building Startup Culture in New Orleans
- One-Percenters Want to Buy the Corner Bakery
- Perelman’s Macandrews & Forbes Told to Pay... 12:26 AM
- S&P 500 Rises for Fourth Week as Fed’s... 12:25 AM
- Jefferies, Cantor Fitzgerald Outlooks Cut to... 12:23 AM
- California Cities Lose Bid to Stop Law Redirecting $1... 12:23 AM
- Lehman Says It May Give Creditors $8.1 Billion to $10. 12:23 AM
- RIM’s Heins ‘Here to Fight’ for... 12:23 AM
- Facebook Said to Plan Its IPO Filing for as Early as... 12:23 AM
- Obama Administration Expands Aid for Delinquent U.S. 12:23 AM
- Canada Dollar Gains for Third Week as Commodities... 12:22 AM
- Simpson Says ‘Terrified’ Obama Walked Away... 12:22 AM
- Citigroup Said to Cut Bonuses in Investment Bank By... 12:22 AM
- Treasury Five-Year Yield Falls to Record Low on Fed... 12:22 AM
- Romney Joins Gingrich in Courting Diverse Florida... 12:22 AM
- Stocks Drop as GDP Trails Estimates While Treasuries,... 12:12 AM
- Growth Trails Forecasts as Americans Curb Spending:... 12:11 AM
- U.S. Michigan Consumer Sentiment Index Rises to 75 in... 12:11 AM
- Ex-Penn State Coach Sandusky Seeks to Amend Bail... 12:06 AM
- Asian Stocks Advanced for Sixth Week as Fed Pledges...
- Posco Said to Consider Lower Capacity at Planned India...
- Ranbaxy Falls Most Since March on Settlement Costs:...
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Davos World Economic Forum 105 new articles, 36 users
- Recycling industry 59 new articles, 28 users
- Data Storage 259 new articles, 54 users
- Global Climate Change 1,742 new articles, 120 users
- Infrastructure Financing 30 new articles, 20 users
